DOLAR 50,23060,11%
EURO 56,3723-0,01%
ALTIN 6.581,95-1,49
BIST %
BITCOIN 3726630-0.5905%
Kocaeli
12°

HAFİF YAĞMUR

15:30

İKİNDİYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3725482 20110225 % -0.50027 11:35
  • Ethereum 105062 122206811.20718 % -1.46112 11:35
  • Tether 50.19 177044537567.82 % 0.0929 11:35
  • BNB 34544 131510879.94 % 0.44995 11:35
  • USDC 50.21 70056330414.445 % 0.10593 11:35
  • XRP 54.14 63516606953 % -0.79639 11:35
  • Solana 4240.17 591149105.24024 % -2.34024 11:35
  • TRON 16.03 95034296962.007 % 0.5776 11:35
  • Figure Heloc 52.23 26392484286.619 % 07:52
  • Zcash 57460 17033180.176593 % -5.68736 11:35
  • Hyperliquid 3707.76 239406814.37414 % 0.32886 11:35
  • Dogecoin 3.48 156683792860.17 % 0.31611 11:35
  • Monero 27532 18829110.82617 % -8.11509 11:35
  • USDS 50.23 8613164109.4554 % 0.08346 11:35
  • LEO Token 468.94 919857851.9 % 0.87654 11:35
  • WhiteBIT Coin 3586.53 118657693 % -0.76537 11:35
  • Chainlink 524.31 766849970.42488 % -1.06718 11:35
  • Cardano 8.91 37583793088.09 % 0.51871 11:35
  • Stellar 7.32 35372664901.962 % -0.39471 11:35
  • Ethena USDe 50.2 4933965105.2086 % 0.15162 11:35
  • Bitcoin Cash 11829.94 20114834.271651 % -2.58797 11:35
  • NEAR Protocol 179.91 1311318720 % 1.70778 11:35
  • Dai 50.24 4474893121.523 % 0.08055 11:35
  • Uniswap 347.6 607831895.87798 % 1.60989 11:35
  • Litecoin 2564.1 77811842.474043 % 0.56699 11:35
  • Avalanche 415.71 445844792.32973 % 2.92156 11:35
  • Canton 4.6 40027772593.902 % 2.45777 11:35
  • Sui 41.67 4139043544.1304 % 0.17567 11:35
  • USD1 50.16 3321130853.092 % 0.12407 11:35
  • Tether Gold 203788 808994.63 % -0.73386 11:35
  • Gram (prev. Toncoin) 54.49 2854239089.5074 % 5.50059 11:35
  • Rain 0.213032 714409616455.91 % -7.88906 11:35
  • Hedera 3.33 44327144955.876 % -1.4206 11:35
  • Quant 9347.76 14556178.164081 % -8.02443 11:35
  • Shiba Inu 0.00022246 5.8923811914435E+14 % 0.69681 11:35
  • Bittensor 10976.29 11711791.635361 % 0.1526 11:35
  • Cronos 2.37 50768534082.887 % -1.89276 11:35
  • Ondo US Dollar Yield 57.81 2075507045.0525 % 0.44358 11:35
  • Pepe 0.00026512 4.2069E+14 % 4.3672 11:35
  • Circle USYC 57.42 1837209436.8894 % 0.10144 11:35
  • Ethena 7.65 13500000000 % 0.56846 11:35
  • OKB 4826.29 21000000 % -1.44905 11:35
  • Spiko Amundi Overnight Swap Fund (EUR) 57.31 1724526259.4749 % 0.35509 11:35
  • Aave 6250.47 15440678.733492 % -5.52365 11:35
  • MemeCore 41.12 2296151146.6297 % 3.47777 11:35
  • Falcon USD 49.97 1832980965.8752 % 0.09264 11:35
  • PAX Gold 203951 447727.262227 % -0.71191 11:35
  • Ondo 18.62 4869330647 % 5.15537 11:35
  • Aster 32.53 2571858486.5037 % 2.48268 11:35
  • Pump.fun 0.175769 458640530648.1 % -3.80597 11:35
  • World Liberty Financial 2.4 31780281745 % 3.47279 11:35
  • USDD 50.11 1489350735 % 0.05756 11:35
  • Mantle 22.51 3312003382.5368 % -1.38526 11:35
  • Bitway 49.23 1505787513.6457 % -10.40672 11:35
  • Polkadot 42.71 1711434215.389 % -1.44595 11:35
  • Morpho 100.9 703780708.51476 % -2.21172 11:35
  • Sky 3.02 23422043108.537 % -2.66737 11:35
  • HTX DAO 7.722E-5 8.888463705382E+14 % 0.4144 11:35
  • Internet Computer 120.71 558315047.73701 % 1.39413 11:35
  • BFUSD 50.18 1320000000 % 0.08388 11:35
  • Bitget Token 86.97 699992029.6481 % -0.02861 11:35
  • Worldcoin 15.84 3749653882.1461 % -0.058 11:35
  • JUST 7.25 8018019892.3417 % 0.42049 11:35
  • Arbitrum 8.15 6892115031 % -9.14401 11:35
  • USDGO 50.25 1081581944.2783 % 0.11724 11:35
  • Ethereum Classic 341.85 158979672.30097 % 1.25465 11:35
  • Gate 501.91 104705475.68251 % 2.63834 11:35
  • Venice Token 1037.75 48924952.590286 % 0.00334 11:35
  • KuCoin 340.58 139655021.2774 % -0.69692 11:35
  • POL (ex-MATIC) 4.38 10647288132.303 % -2.05697 11:35
  • Render 79.38 533536414.56269 % -1.21622 11:35
  • Jupiter 12.65 3319369204.37 % 7.13539 11:35
  • Kaspa 1.49 27802072679.187 % 2.38482 11:35
  • Lighter 161.1 250000000 % 3.09362 11:35
  • Injective 400.67 100000000 % -1.37222 11:35
  • Pi Network 3.52 11364946565.554 % 8.7885 11:35
  • Cosmos Hub 69.36 541051785.20016 % 3.25872 11:35
  • NEXO 35.83 1000000000 % -0.48896 11:35
  • Midnight 2.12 16607399400.635 % 6.004 11:35
  • GHO 50.13 699000000 % 0.0327 11:35
  • Invesco Short Duration US Government Securities Fund 566.16 58230805.02068 % 0.10994 11:35
  • Filecoin 38.37 845702285 % 0.18921 11:35
  • Ether.fi 31.81 998535999 % 6.01988 11:35
  • XDC Network 1.56 19946688440 % 5.39257 11:35
  • Pearl 81.3 374473613.04525 % 1.44754 11:35
  • LayerZero 75.59 399976127.72813 % -1.60926 11:35
  • Dash 2292.89 12891333.745704 % -4.06175 11:35
  • PancakeSwap 92.99 317588556.25748 % -0.27001 11:35
  • Stacks 15.59 1881555506.9402 % -2.74735 11:35
  • Janus Henderson Anemoy AAA CLO Fund 53.04 547441333.02205 % 0.13122 11:35
  • Beldex 3.63 7871763266.2458 % 0.37101 11:35
  • Pieverse 102.09 274750000 % 17.3687 11:35
  • ​​Stable 1.51 17998900009.699 % 14.36829 11:35