DOLAR 45,9165 -0.1%
EURO 53,5748 0.07%
ALTIN 6.687,670,85
BIST 13.662,75-1,64%
BITCOIN 3365068-0.59328%
Kocaeli
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3362950 20036275 % -0.49041 22:05
  • Ethereum 92027 120685349.60092 % -0.47171 22:05
  • Tether 45.8 189582683099.13 % -0.08885 22:05
  • BNB 29423 134784654.13 % 0.12934 22:05
  • XRP 60.32 61977843307 % -0.2947 22:05
  • USDC 45.84 76009066694.518 % -0.08579 22:05
  • Solana 3742.72 578452712.40375 % -0.96732 22:05
  • TRON 15.77 94812553398.297 % -2.50652 22:05
  • Figure Heloc 47.41 18265374217.287 % 0.45422 22:05
  • Dogecoin 4.56 154440756383.71 % -0.43768 22:05
  • Hyperliquid 2967.11 222445714.07414 % 4.51546 22:05
  • LEO Token 457.89 920520341.9 % -1.34422 22:05
  • Rain 0.662523 622656444120.54 % 1.09571 22:05
  • Zcash 24364 16688225.165545 % -4.23591 22:05
  • Cardano 10.65 37145702256.212 % -1.41768 22:05
  • Stellar 11.01 33606578533.404 % 14.60096 22:05
  • Monero 17367.62 18758102.654133 % 5.70628 22:05
  • Chainlink 410.98 727099970.42555 % -0.9297 22:05
  • WhiteBIT Coin 2468.05 118345494 % -0.77384 22:05
  • Bitcoin Cash 13838.91 20041031.146651 % 0.03419 22:05
  • Canton 7.06 38664944447.091 % 0.25512 22:05
  • USD1 45.78 4736993053.4176 % -0.07263 22:05
  • Toncoin 80.02 2702589060.7298 % -1.61596 22:05
  • Ethena USDe 45.81 4505302542.1571 % -0.09714 22:05
  • Hedera 4.27 43373517389.15 % 1.76916 22:05
  • Litecoin 2370.4 77221908.233471 % -0.27993 22:05
  • MemeCore 136.77 1306913583.7687 % 0.96034 22:05
  • Avalanche 403.11 431771961.17721 % -1.93277 22:05
  • Sui 41.08 4005418369.5667 % -4.00735 22:05
  • Shiba Inu 0.00024751 5.8924325024308E+14 % 0.24356 22:05
  • NEAR Protocol 109.21 1296829381 % -2.4747 22:05
  • PayPal USD 45.85 3019072413.2936 % -0.11338 22:05
  • Cronos 3.09 44805158798.138 % 0.22435 22:05
  • Circle USYC 51.66 2639563699.9857 % 0.05116 22:05
  • Tether Gold 207069 592823.659532 % 0.79194 22:05
  • Bittensor 11365.45 9597491 % -5.77535 22:05
  • Mantle 29.44 3302294382.5368 % 1.85035 22:05
  • Ondo US Dollar Yield 51.59 1887637003.1835 % -0.84897 22:05
  • PAX Gold 207508 467074.546 % 0.85002 22:05
  • Polkadot 54.39 1686091659.064 % -2.82259 22:05
  • Uniswap 137.8 635525562.74285 % -1.88899 22:05
  • World Liberty Financial 2.66 31773489185 % -2.61539 22:05
  • OKB 3983.4 21000000 % -0.69518 22:05
  • Ondo 16.44 4869330647 % -3.06693 22:05
  • Aster 30.75 2579922243.4699 % -0.88802 22:05
  • Falcon USD 45.61 1672566575.2409 % -0.0892 22:05
  • HTX DAO 8.39E-5 9.0570766407358E+14 % -1.78811 22:05
  • Pi Network 6.54 10641998727.477 % -1.91397 22:05
  • Sky 2.98 23242949521.183 % -0.66697 22:05
  • Internet Computer 120.47 553020847.60992 % -4.16248 22:05
  • Pepe 0.00015487 4.2069E+14 % -1.17574 22:05
  • USDD 45.83 1404900451 % -0.04641 22:05
  • Bitget Token 91.07 699992035.97879 % -0.3453 22:05
  • Morpho 93.76 636408787.85127 % -1.05835 22:05
  • Ethereum Classic 374.59 156559601.6229 % -1.67411 22:05
  • Aave 3763.92 15179911.874935 % 0.92709 22:05
  • KuCoin 362.11 134655021.73557 % 0.05451 22:05
  • Algorand 5.42 8918662458.7805 % 6.65081 22:05
  • Quant 3269.82 14544176.164081 % -1.40875 22:05
  • Cosmos Hub 92.52 511243006.92545 % -2.16281 22:05
  • Render 90.04 518743261.01407 % -2.99385 22:05
  • Spiko EU T-Bills Money Market Fund 56.28 828558471.0377 % 0.01285 22:05
  • Worldcoin 13.46 3356344892.5966 % 3.04833 22:05
  • Blockchain Capital 4913.64 9112111 % -0.0963 22:05
  • POL (ex-MATIC) 4.08 10651509235.033 % 1.05006 22:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83670476.871798 % -0.09095 22:00
  • ​​Stable 1.76 23123356652 % 1.8697 22:05
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % -0.10022 22:00
  • DeXe 834.55 46750552.58384 % 5.79023 22:05
  • Kaspa 1.41 27416658504.525 % -1.56494 22:05
  • NEXO 38.43 1000000000 % 0.84648 22:05
  • JUST 4.37 8543764567.3127 % 1.99471 22:05
  • Ethena 3.95 9026562500 % -3.06613 22:05
  • Aptos 42.49 819733875.8438 % -1.71056 22:05
  • Filecoin 43.59 786584124 % -0.8109 22:05
  • Gate 312.23 106483509.17747 % 0.09214 22:05
  • Venice Token 706.71 46444168.13868 % -6.60722 22:05
  • Flare 0.355954 86389229996.092 % -1.21975 22:05
  • Arbitrum 4.71 6255821492 % -2.52173 22:05
  • Injective 292.64 100000000 % 15.58999 22:05
  • XDC Network 1.46 19946688440 % -0.92574 22:05
  • Beldex 3.59 7738360713.4479 % 0.73997 22:05
  • Jupiter 8.37 3320312968.08 % 3.12634 22:05
  • Pump.fun 0.078487 352194663464.53 % -0.05849 22:05
  • Midnight 1.59 16607399400.635 % -3.48734 22:05
  • Provenance Blockchain 0.481846 53564072004 % 0.71781 22:05
  • Artificial Superintelligence Alliance 11.14 2258881093.9307 % 5.09342 22:05
  • OUSG 5291.48 4671864.1201087 % -0.09106 22:05
  • A7A5 0.598001 39211735679.481 % -1.32674 22:05