DOLAR 48,79520,06%
EURO 56,0034-0,04%
ALTIN 6.836,58-0,43
BIST %
BITCOIN 39827911.55742%
Kocaeli
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3982154 20087278 % 1.49375 06:09
  • Ethereum 130040 122067645.9189 % 3.52006 06:09
  • Tether 48.79 183384649781.69 % 0.08423 06:09
  • BNB 37676 133160206.46 % 2.82822 06:09
  • XRP 69.69 62879209849 % 3.51543 06:09
  • Solana 5454.01 587437662.5504 % 2.99581 06:09
  • TRON 16.76 94955991096.58 % 0.9792 06:09
  • Zcash 73927 16942351.728045 % 4.53604 06:09
  • Figure Heloc 48.82 22764498352.398 % 06:09
  • Hyperliquid 4586.56 222445714.07414 % 3.48193 06:09
  • Dogecoin 4.31 156003076383.71 % 3.73596 06:09
  • Monero 29479 18807423.725209 % 16.43873 06:09
  • Rain 0.690279 709239290781.64 % 5.08781 06:09
  • WhiteBIT Coin 4063.9 118887984 % 1.82493 06:09
  • USDS 48.8 9616023535.2633 % 0.07395 06:09
  • Chainlink 612.02 748099970.42488 % 4.54184 06:09
  • Cardano 11.3 37522923322.162 % 4.7501 06:09
  • LEO Token 435.15 919857851.9 % 0.25263 06:09
  • Stellar 9.65 34882256442.822 % 3.74251 06:09
  • NEAR Protocol 206.55 1306892699 % 22.25341 06:09
  • Uniswap 420.02 620870422.61048 % -2.60472 06:09
  • Bitcoin Cash 12350.92 20091993.646651 % 2.40848 06:09
  • Avalanche 544.47 442888539.04319 % 15.92437 06:09
  • Litecoin 2839.1 77630591.956267 % 1.83793 06:09
  • Canton 5.47 39647906194.765 % 6.6768 06:09
  • Gram (prev. Toncoin) 68.37 2800241154.6924 % 1.59757 06:09
  • Sui 46.12 4096537146.541 % 15.03939 06:09
  • Hedera 4.25 43831706400.349 % 7.80363 06:09
  • MemeCore 73.77 2275675413.5072 % -7.24449 06:09
  • Shiba Inu 0.00026945 5.8923897268023E+14 % 2.63582 06:09
  • Cronos 2.99 49734405523.576 % 4.40418 06:09
  • Bittensor 13059.36 11339645.9251 % 5.38391 06:09
  • Tether Gold 212522 622823.659532 % -0.24207 06:09
  • Circle USYC 55.53 2204386896.8242 % 0.07083 06:09
  • OKB 5819.05 21000000 % 3.06868 06:09
  • Ondo US Dollar Yield 55.62 1965807464.4635 % -0.4965 06:09
  • Ethena 10.36 10095312500 % 9.27915 06:09
  • Aave 6714.33 15428213.567445 % 0.07438 06:09
  • Bitway 37.99 2708142280 % 29.05376 06:09
  • Ondo 20.89 4869330647 % 4.73669 06:09
  • Pump.fun 0.214012 467334300794.26 % 9.674 06:09
  • Mantle 29.65 3302294382.5368 % 2.14459 06:09
  • Aster 35.96 2706321066.7997 % -0.24617 06:09
  • Morpho 135.94 698946998.22759 % 9.36725 06:09
  • Polkadot 55.61 1703738546.2162 % 4.95397 06:09
  • PAX Gold 212215 434499.367539 % -0.21777 06:09
  • World Liberty Financial 2.82 31777461163 % -0.97049 06:09
  • Pepe 0.00019542 4.2069E+14 % 0.13528 06:09
  • Sky 3.44 23427547435.924 % 4.02419 06:09
  • Internet Computer 143.47 556907733.44113 % 5.54859 06:09
  • Worldcoin 21.57 3645477978.0781 % 2.94196 06:09
  • Venice Token 1584.97 48092749.975793 % 18.81768 06:09
  • HTX DAO 8.33E-5 8.9823272863402E+14 % 0.55937 06:09
  • USDD 48.73 1533353699 % 0.11691 06:09
  • Arbitrum 10.44 6785574605 % 1.50884 06:09
  • Bitget Token 99.52 699992029.6481 % 2.8748 06:09
  • Spiko Amundi Overnight Swap Fund (EUR) 56.72 1210660472.3644 % 0.02261 06:09
  • Falcon USD 48.61 1377055637.3555 % 0.08762 06:09
  • Ethereum Classic 413.53 158235588.6525 % 1.97213 06:09
  • BFUSD 48.78 1320000000 % 0.09358 06:09
  • Lighter 244.29 250000000 % 6.34561 06:09
  • Gate 527.73 106635415.08367 % 5.63536 06:09
  • POL (ex-MATIC) 5.22 10718173594.421 % 3.18693 06:09
  • Kaspa 1.95 27710766029.859 % 3.19082 06:09
  • Jupiter 14.59 3319369204.37 % 10.83962 06:09
  • Pi Network 4.3 11243020609.001 % 4.15477 06:09
  • KuCoin 352.26 137155021.2774 % 1.39737 06:09
  • Algorand 5.3 9042435038.2829 % 6.06005 06:09
  • Blockchain Capital 5199.34 9112111 % 0.07083 06:09
  • Quant 3193.35 14544176.164081 % 2.03536 06:09
  • PancakeSwap 123.44 373235781.46923 % 3.61944 06:09
  • Akedo 2 22796250000 % -42.8559 06:09
  • Cosmos Hub 85.48 531892130.49483 % 2.60646 06:09
  • JUST 5.53 8188743036.3417 % -2.34033 06:09
  • Render 83.56 518776241.28269 % 12.14111 06:09
  • NEXO 40.91 1000000000 % 0.70795 06:09
  • Spiko EU T-Bills Money Market Fund 59.3 651037363.70003 % 0.02261 06:09
  • Filecoin 46.37 830643164 % -0.14182 06:09
  • Janus Henderson Anemoy AAA CLO Fund 51.24 739569820.67084 % 0.07083 06:09
  • Injective 375.7 100000000 % 0.86817 06:09
  • Invesco Short Duration US Government Securities Fund 547.35 66650744.31653 % 0.07083 06:09
  • Dash 2792.35 12834636.281097 % 0.16189 06:09
  • VeChain 0.411415 85985041177 % 1.0623 06:09
  • Ether.fi 35.83 965350000 % 3.35555 06:09
  • GHO 48.75 699000000 % 0.07668 06:09
  • ​​Stable 1.23 26511146776 % 6.47262 06:09
  • Aerodrome Finance 32.57 992673371.80573 % 3.7695 06:09
  • Aptos 35.91 870566181.40591 % 1.65884 06:09
  • Stacks 15.65 1868130075.1509 % -1.41901 06:09
  • Beldex 3.7 7870777204.3161 % -0.07929 06:09