DOLAR 48,79130,06%
EURO 56,0012-0,03%
ALTIN 6.850,74-0,22
BIST %
BITCOIN 39717461.21361%
Kocaeli
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3966996 20087237 % 1.21894 04:11
  • Ethereum 129747 122067645.9189 % 3.02761 04:11
  • Tether 48.78 183384649781.69 % 0.0746 04:11
  • BNB 37813 133160218.93 % 3.65881 04:11
  • XRP 69.15 62879209849 % 2.77236 04:11
  • Solana 5425.52 587437741.1126 % 2.38313 04:11
  • TRON 16.74 94955991096.58 % 1.02164 04:11
  • Zcash 73660 16942351.728045 % 4.38591 04:11
  • Figure Heloc 48.81 22764498352.398 % 04:11
  • Hyperliquid 4559 222445714.07414 % 3.28032 04:11
  • Dogecoin 4.3 156001326383.71 % 3.12771 04:11
  • Monero 28211 18807385.325209 % 10.09065 04:11
  • Rain 0.690933 709239281338.81 % 3.97698 04:11
  • WhiteBIT Coin 4054.12 118887984 % 1.59811 04:11
  • USDS 48.79 9618690110.9501 % 0.0673 04:11
  • Chainlink 615.49 748099970.42488 % 4.89017 04:11
  • Cardano 11.26 37522923322.162 % 4.36713 04:11
  • LEO Token 436.38 919857851.9 % 0.52787 04:11
  • Stellar 9.64 34882256966.907 % 3.71242 04:11
  • NEAR Protocol 213.31 1306866030 % 25.97642 04:11
  • Uniswap 423.98 620870422.61048 % -0.18507 04:11
  • Bitcoin Cash 12399.46 20091956.146651 % 3.65723 04:11
  • Avalanche 547.72 442888361.28365 % 18.24271 04:11
  • Dai 48.8 4601357132.1978 % 0.09271 04:11
  • Litecoin 2861.17 77630591.956267 % 3.25811 04:11
  • Canton 5.52 39647011968.282 % 7.52341 04:11
  • Gram (prev. Toncoin) 67.61 2800192597.5561 % 1.16103 04:11
  • Sui 46.17 4096537146.541 % 15.21134 04:11
  • Hedera 4.24 43831706400.268 % 8.56741 04:11
  • MemeCore 72.89 2275644574.278 % -10.89731 04:11
  • Shiba Inu 0.00026902 5.8923897268023E+14 % 2.91948 04:11
  • Cronos 3.07 49734236765.857 % 7.31489 04:11
  • Bittensor 12934.98 11339645.9251 % 5.0056 04:11
  • Tether Gold 212678 622823.659532 % -0.18321 04:11
  • OKB 5843.51 21000000 % 3.49142 04:11
  • Circle USYC 55.53 2204386896.8242 % 0.06438 04:11
  • Ondo US Dollar Yield 55.63 1963191771.9458 % -0.47761 04:11
  • Ethena 10.36 10095312500 % 8.62612 04:11
  • Aave 6744.59 15428185.200316 % 1.04551 04:11
  • Ondo 20.87 4869330647 % 5.70767 04:11
  • Pump.fun 0.211663 467350993870.57 % 9.8779 04:11
  • Mantle 29.86 3302294382.5368 % 2.67918 04:11
  • Bitway 36.37 2708142280 % 23.74238 04:11
  • Aster 35.94 2704071066.7997 % -0.53898 04:11
  • Polkadot 56.08 1703731272.459 % 6.13234 04:11
  • Morpho 136.9 698942832.58596 % 9.91989 04:11
  • PAX Gold 212326 434499.367539 % -0.15661 04:11
  • World Liberty Financial 2.81 31777417967 % 0.08487 04:11
  • Pepe 0.00019491 4.2069E+14 % -0.17611 04:11
  • Sky 3.45 23427640143.384 % 4.12187 04:11
  • Internet Computer 143.59 556907719.79076 % 6.45422 04:11
  • Worldcoin 21.37 3645472000.245 % 3.8214 04:11
  • USDD 48.75 1540760507 % 0.18336 04:11
  • Venice Token 1559.83 48092236.833264 % 20.39247 04:11
  • HTX DAO 8.343E-5 8.9823272863402E+14 % 0.31696 04:11
  • Arbitrum 10.69 6785574605 % 1.78059 04:11
  • Bitget Token 99.12 699992029.6481 % 2.50376 04:11
  • Spiko Amundi Overnight Swap Fund (EUR) 56.72 1210660472.3644 % 0.02947 04:11
  • Falcon USD 48.6 1377055637.3555 % 0.0543 04:11
  • Ethereum Classic 414.66 158234348.9469 % 2.8726 04:11
  • Lighter 239.55 250000000 % 5.56047 04:11
  • POL (ex-MATIC) 5.27 10718173594.421 % 4.60512 04:11
  • Akedo 2.47 22796250000 % -23.05428 04:11
  • Gate 515.57 106635310.69887 % 4.32457 04:11
  • Kaspa 1.94 27710766029.859 % 4.46166 04:11
  • Jupiter 15.05 3319369204.37 % 14.17869 04:11
  • KuCoin 351.73 137155021.2774 % 0.57628 04:11
  • Algorand 5.33 9042435038.2829 % 6.59642 04:11
  • Blockchain Capital 5198.98 9112111 % 0.06438 04:11
  • PancakeSwap 125.11 373235781.46923 % 10.77672 04:11
  • Quant 3197.97 14544176.164081 % 2.37878 04:11
  • Cosmos Hub 85.56 531875710.40953 % 3.01871 04:11
  • JUST 5.54 8188743036.3417 % -2.14904 04:11
  • Render 83.99 518776241.28269 % 12.44048 04:11
  • NEXO 40.69 1000000000 % 0.02514 04:11
  • Spiko EU T-Bills Money Market Fund 59.31 651037363.70003 % 0.02947 04:11
  • Filecoin 46.14 830637024 % -0.38691 04:11
  • Janus Henderson Anemoy AAA CLO Fund 51.23 739569820.67084 % 0.06438 04:11
  • Injective 374.07 100000000 % 1.47769 04:11
  • Invesco Short Duration US Government Securities Fund 547.31 66650744.31653 % 0.06438 04:11
  • Dash 2760.89 12834636.281097 % -0.43412 04:11
  • VeChain 0.405203 85985041177 % -0.86009 04:11
  • Ether.fi 35.79 965350000 % 2.75359 04:11
  • GHO 48.74 699000000 % 0.05265 04:11
  • ​​Stable 1.22 26507518518 % 7.03749 04:11
  • Aerodrome Finance 32.49 992677896.70603 % 3.76479 04:11
  • Aptos 36.07 870562115.47415 % 2.85318 04:11
  • Stacks 15.75 1868095115.1509 % 0.51426 04:11
  • Beldex 3.7 7870777714.2776 % 0.16152 04:11

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.