DOLAR 45,8981 0.04%
EURO 53,6022 0.28%
ALTIN 6.718,061,31
BIST 13.662,75-1,64%
BITCOIN 33730280.19007%
Kocaeli
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3373108 20036240 % 0.41537 20:07
  • Ethereum 92505 120685349.60092 % 0.50095 20:07
  • Tether 45.83 189582683099.13 % -0.00162 20:07
  • BNB 29420 134784655.98 % 0.47985 20:07
  • XRP 60.57 61977843307 % 0.67029 20:07
  • USDC 45.88 76073264574.465 % -0.0204 20:07
  • Solana 3764.14 578452788.33554 % 0.1612 20:07
  • TRON 15.79 94812416782.06 % -2.31161 20:07
  • Figure Heloc 47.37 18265374217.287 % -0.75436 20:07
  • Dogecoin 4.59 154440756383.71 % 0.75653 20:07
  • Hyperliquid 3028.12 222445714.07414 % 9.40231 20:07
  • USDS 45.87 11063553928.844 % -0.02374 20:07
  • LEO Token 457.94 920520341.9 % -0.52414 20:07
  • Rain 0.665199 622656444120.54 % 1.85929 20:07
  • Zcash 24478 16688225.165545 % -2.47932 20:07
  • Cardano 10.68 37007551099.915 % -0.4587 20:07
  • Stellar 10.81 33606281962.079 % 17.04603 20:07
  • Monero 16819.14 18758066.054474 % 5.41688 20:07
  • Chainlink 412.86 727099970.42555 % 0.32846 20:07
  • WhiteBIT Coin 2475.84 118345494 % 0.00177 20:07
  • Bitcoin Cash 13951.61 20041006.146651 % 1.39024 20:07
  • Canton 7.09 38663805504.691 % 0.60541 20:07
  • Toncoin 80.64 2702543413.6916 % -0.36459 20:07
  • USD1 45.81 4736993053.4176 % 0.00079 20:07
  • Ethena USDe 45.84 4505302542.1571 % -0.01954 20:07
  • Hedera 4.25 43373517389.07 % 4.98944 20:07
  • Litecoin 2381.66 77221908.233471 % 0.48827 20:07
  • MemeCore 137.06 1306882744.1674 % 0.65792 20:07
  • Avalanche 405.31 431771961.17721 % -0.71509 20:07
  • Sui 41.47 4005418369.5667 % -2.07244 20:07
  • NEAR Protocol 116.23 1296802729 % 7.19695 20:07
  • Shiba Inu 0.00024781 5.8924325024308E+14 % 1.17143 20:07
  • Cronos 3.1 44804941415.235 % 0.71868 20:07
  • Circle USYC 51.71 2639563699.9857 % 0.13804 20:07
  • Tether Gold 207469 592823.659532 % 0.98786 20:07
  • Global Dollar 45.89 2634790396.2932 % 0.01251 20:07
  • Bittensor 11453.84 9597491 % -4.33724 20:07
  • Ondo US Dollar Yield 52.47 1887618638.2714 % 0.93606 20:07
  • Mantle 29.51 3302294382.5368 % 2.58897 20:07
  • PAX Gold 207913 467074.546 % 1.06006 20:07
  • Polkadot 54.64 1686080808.1787 % -1.66834 20:07
  • Uniswap 137.91 635525562.74285 % -1.05771 20:07
  • World Liberty Financial 2.66 31773489185 % -1.69698 20:07
  • OKB 3998.95 21000000 % 0.03564 20:07
  • Ondo 16.63 4869330647 % -1.52174 20:07
  • Aster 30.92 2579922243.4699 % -0.04064 20:07
  • Falcon USD 45.68 1672552222.9131 % 0.02499 20:07
  • HTX DAO 8.392E-5 9.0570766407358E+14 % -1.94259 20:07
  • Pi Network 6.58 10641772794.872 % -1.55508 20:07
  • Sky 3.01 23242949521.183 % 0.38195 20:07
  • Internet Computer 122.63 553020834.05052 % -2.80897 20:07
  • Pepe 0.00015583 4.2069E+14 % 0.33608 20:07
  • Bitget Token 91.08 699992035.97879 % -0.15879 20:07
  • Morpho 94.31 636404091.72771 % -0.04143 20:07
  • Ethereum Classic 374.63 156559601.6229 % -0.96223 20:07
  • Aave 3775.06 15179911.874935 % 1.66383 20:07
  • KuCoin 362.26 134655021.73557 % 0.67388 20:07
  • Algorand 5.44 8918662458.7805 % 8.63164 20:07
  • Render 92.38 518743261.01407 % 2.11517 20:07
  • Cosmos Hub 93.45 511229733.54151 % 0.54582 20:07
  • Quant 3284.3 14544176.164081 % -0.85502 20:07
  • Spiko EU T-Bills Money Market Fund 56.33 828558471.0377 % 0.14805 20:05
  • Worldcoin 13.76 3356344892.5966 % 6.72501 20:07
  • Blockchain Capital 4917.72 9112111 % -0.02418 20:05
  • POL (ex-MATIC) 4.07 10651509235.033 % 1.79189 20:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.25 83401981.196878 % -0.00402 20:05
  • ​​Stable 1.77 23121093278 % 2.6608 20:07
  • Janus Henderson Anemoy Treasury Fund 50.7 782789904.03994 % -0.02157 20:00
  • DeXe 841.04 46750552.58384 % 7.89369 20:07
  • Kaspa 1.41 27416658504.525 % 0.3703 20:07
  • NEXO 38.6 1000000000 % 1.79641 20:07
  • JUST 4.35 8543764567.3127 % 1.20665 20:07
  • Ethena 3.98 9026562500 % -1.21637 20:07
  • Aptos 42.83 819729770.62701 % 0.0953 20:07
  • Filecoin 44.15 786062639 % 0.44221 20:07
  • Venice Token 723.66 46443090.431324 % -2.53202 20:07
  • Gate 312.5 106483509.17747 % 0.21862 20:07
  • Flare 0.354156 86368608627.768 % -1.27625 20:07
  • Injective 298.92 100000000 % 20.03133 20:07
  • Arbitrum 4.74 6255821492 % -1.09444 20:07
  • XDC Network 1.46 19946688440 % 0.01369 20:07
  • Pump.fun 0.079577 352225631273.96 % 1.47424 20:07
  • Beldex 3.61 7738359216.4089 % 1.3212 20:07
  • Jupiter 8.29 3320312968.08 % 2.9923 20:07
  • Midnight 1.61 16607399400.635 % -2.97949 20:07
  • Artificial Superintelligence Alliance 11.6 2258881093.9307 % 11.57019 20:07
  • Provenance Blockchain 0.483222 53561014834 % 1.52715 20:07
  • Usual USD 45.82 554051917.65159 % -0.0181 20:07
  • apxUSD 45.85 541951027.49809 % -0.03159 20:07
  • OUSG 5295.39 4671864.1201087 % -0.01497 20:05
  • A7A5 0.598473 39211735679.481 % -1.24334 20:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.