DOLAR 50,23060,11%
EURO 56,3723-0,01%
ALTIN 6.581,95-1,49
BIST %
BITCOIN 3726630-0.5905%
Kocaeli
12°

HAFİF YAĞMUR

15:30

İKİNDİYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3724923 20110225 % -0.31282 11:23
  • Ethereum 105021 122206811.20718 % -1.33735 11:23
  • Tether 50.19 177044537567.82 % 0.10234 11:23
  • BNB 34538 131510879.94 % 0.66762 11:23
  • USDC 50.21 70056330414.445 % 0.10767 11:23
  • XRP 54.07 63516606953 % -0.6844 11:23
  • Solana 4237.98 591149105.24024 % -2.40114 11:23
  • TRON 16.04 95034296962.007 % 0.64625 11:23
  • Figure Heloc 52.23 26392484286.619 % 07:52
  • Zcash 57552 17033180.176593 % -5.43142 11:23
  • Hyperliquid 3683.93 239406814.37414 % -0.03836 11:23
  • Dogecoin 3.48 156683792860.17 % 0.39296 11:23
  • Monero 27493 18829110.82617 % -8.19309 11:23
  • USDS 50.23 8613164109.4554 % 0.08963 11:23
  • LEO Token 466.7 919857851.9 % 0.25731 11:23
  • WhiteBIT Coin 3586.89 118657693 % -0.51783 11:23
  • Chainlink 524.25 766849970.42488 % -0.73392 11:23
  • Cardano 8.91 37583793088.09 % 0.69798 11:23
  • Stellar 7.34 35372664901.962 % -0.09493 11:23
  • Ethena USDe 50.2 4933965105.2086 % 0.16057 11:23
  • Bitcoin Cash 11817.62 20114834.271651 % -2.73224 11:23
  • NEAR Protocol 180.01 1311318720 % 1.887 11:23
  • Dai 50.24 4474893121.523 % 0.10088 11:23
  • Uniswap 348.01 607831895.87798 % 1.60571 11:23
  • Litecoin 2561.3 77811842.474043 % 0.70926 11:23
  • Avalanche 415.7 445844792.32973 % 2.89382 11:23
  • Canton 4.59 40027772593.902 % 2.68103 11:23
  • Sui 41.73 4139043544.1304 % 0.46906 11:23
  • USD1 50.16 3321130853.092 % 0.12092 11:23
  • Tether Gold 203914 808994.63 % -0.56448 11:23
  • Gram (prev. Toncoin) 54.55 2854239089.5074 % 5.64299 11:23
  • Rain 0.21198 714409616455.91 % -8.18182 11:23
  • Hedera 3.33 44327144955.876 % -1.25787 11:23
  • Quant 9391.77 14556178.164081 % -7.36501 11:23
  • Shiba Inu 0.0002223 5.8923811914435E+14 % 0.62012 11:23
  • Bittensor 10972.9 11711791.635361 % 0.11656 11:23
  • Cronos 2.37 50768534082.887 % -2.12947 11:23
  • Ondo US Dollar Yield 57.77 2075507045.0525 % 0.10912 11:23
  • Pepe 0.00026485 4.2069E+14 % 4.32072 11:23
  • Circle USYC 57.43 1837209436.8894 % 0.10329 11:23
  • Ethena 7.66 13500000000 % 0.69425 11:23
  • OKB 4844.09 21000000 % -1.32565 11:23
  • Spiko Amundi Overnight Swap Fund (EUR) 57.34 1724526259.4749 % 0.38643 11:23
  • Aave 6250.57 15440678.733492 % -5.37432 11:23
  • MemeCore 40.5 2296151146.6297 % 3.69514 11:23
  • Falcon USD 49.98 1832980965.8752 % 0.09313 11:23
  • PAX Gold 204056 447727.262227 % -0.56665 11:23
  • Ondo 18.63 4869330647 % 5.22425 11:23
  • Aster 32.54 2571858486.5037 % 2.65735 11:23
  • United Stables 50.22 1619644734.63 % 0.11698 11:23
  • Pump.fun 0.175657 458640530648.1 % -3.53421 11:23
  • World Liberty Financial 2.4 31780281745 % 3.47651 11:23
  • Bitway 49.7 1505787513.6457 % -9.80747 11:23
  • USDD 50.11 1489350735 % 0.00658 11:23
  • Mantle 22.5 3312003382.5368 % -1.05424 11:23
  • Polkadot 42.7 1711434215.389 % -1.36212 11:23
  • Morpho 101.04 703780708.51476 % -2.22842 11:23
  • Sky 3.02 23422043108.537 % -3.06253 11:23
  • HTX DAO 7.727E-5 8.888463705382E+14 % 0.49259 11:23
  • Internet Computer 120.98 558315047.73701 % 1.44586 11:23
  • BFUSD 50.18 1320000000 % 0.09725 11:23
  • Bitget Token 86.92 699992029.6481 % 0.08548 11:23
  • Worldcoin 15.87 3749653882.1461 % -0.05111 11:23
  • JUST 7.25 8018019892.3417 % 0.37167 11:23
  • Arbitrum 8.2 6892115031 % -8.582 11:23
  • USDGO 50.25 1081581944.2783 % 0.12407 11:23
  • Ethereum Classic 341.65 158979672.30097 % 1.18656 11:23
  • Gate 497.89 104705475.68251 % 1.93082 11:23
  • Venice Token 1061.8 48924952.590286 % 2.05875 11:23
  • KuCoin 341.3 139655021.2774 % -0.52031 11:23
  • POL (ex-MATIC) 4.38 10647288132.303 % -1.40614 11:23
  • Render 79.44 533536414.56269 % -1.33427 11:23
  • Jupiter 12.64 3319369204.37 % 7.12912 11:23
  • Algorand 4.61 9078903654.5009 % -0.4572 11:23
  • Kaspa 1.49 27802072679.187 % 2.67263 11:23
  • Injective 402.5 100000000 % -1.34414 11:23
  • Lighter 160 250000000 % 2.90671 11:23
  • Pi Network 3.52 11364946565.554 % 8.68263 11:23
  • Cosmos Hub 69.22 541051785.20016 % 3.20891 11:23
  • NEXO 35.77 1000000000 % -0.2162 11:23
  • Midnight 2.12 16607399400.635 % 6.2674 11:23
  • GHO 50.13 699000000 % 0.03309 11:23
  • Invesco Short Duration US Government Securities Fund 566.17 58230805.02068 % 0.11179 11:23
  • Filecoin 38.34 845702285 % 0.06444 11:23
  • Ether.fi 31.95 998535999 % 6.29283 11:23
  • XDC Network 1.56 19946688440 % 5.4407 11:23
  • Pearl 81.74 374473613.04525 % 1.74516 11:23
  • LayerZero 75.76 399976127.72813 % -0.53871 11:23
  • Dash 2293.01 12891333.745704 % -4.03481 11:23
  • PancakeSwap 93.03 317588556.25748 % -0.07138 11:23
  • Stacks 15.58 1881555506.9402 % -2.0519 11:23
  • Janus Henderson Anemoy AAA CLO Fund 53.04 547441333.02205 % 0.13307 11:23
  • Beldex 3.62 7871763266.2458 % -0.26353 11:23
  • Pieverse 101.7 274750000 % 15.88971 11:23
  • Usual USD 50.12 539665674.85943 % 0.09615 11:23